Month by month highlights
| Highlights | |
| Jan 2013 | Mars - dim and low in the west just after sunset:. Jupiter - bright in the northern evening sky. |
| Feb 2013 | Mercury & Mars - close together, but very difficult to see in the twilight just after sunset at the start of the month. Jupiter - sets about midnight. |
| Mar 2013 | Jupiter - sets about 10pm. Saturn - rising 8.30pm. |
| Apr 2013 | Jupiter - low in the west. (Twilight session viewing) Saturn - visible all night. |
| May 2013 | Saturn - visible all night.. Jupiter - low in the west. (Twilight session viewing) Venus - low in the west. (Twilight session viewing) Friday 10th - Solar Eclipse. |
| Jun 2013 | Saturn - visible all night. Venus - fairly close to Mercury all month. |
| Jul 2013 | Venus - the evening star. Saturn - visisble all night. |
| Aug 2013 | Venus - the evening star. Saturn - visisble all night. |
| Sep 2013 | Venus - the evening star. Saturn - visiible all night. Mercury - best evening appearance for the year. |
| Oct 2013 | Venus - evening star. Saturn - low in the western sky. |
| Nov 2012 | TOTAL SOLAR ECLIPSE 14TH Jupiter & Mars |
| Dec 2012 | Jupiter & Mars |
| Nov 2013 | Venus |
| Dec 2013 | Venus |
Moon Phases
| 2012 - 2013 | New Moon | |||
| First Quarter | Full Moon | Last Quarter | No Moon | |
| Jan 2013 | 19 | 27 | 5 | 12 |
| Feb 2013 | 18 | 26 | 3 | 10 |
| Mar 2013 | 20 | 27 | 5 | 12 |
| Apr 2013 | 18 | 26 | 3 | 10 |
| May 2013 | 18 | 25 | 2 | 10 |
Jun 2013 | 17 | 23 | 30 | 9 |
| Jul 2013 | 16 | 23 | 28 | 8 |
| Aug 2013 | 14 | 21 | 28 | 7 |
| Sep 2013 | 13 | 19 | 27 | 5 |
| Oct 2013 | 12 | 19 | 27 | 5 |
| Nov 2013 | 10 | 18 | 26 | 3 |
| Dec 2013 | 10 | 17 | 25 | 3 |